Compare Polka Dot Tours
Each of the Polka Dot Tours is slightly different. The table below summarises various aspects of the Tours.
| Days | Alpes | Provence | Pyrenees | See |
See Paris |
Start | Finish | Max Group |
|
| PDT12 Rouleur June | 6 | Yes | Yes | Annecy | Avignon | 16 | |||
| PDT12 Classic June | 9 | Yes | Yes | Yes | Pau | Grenoble | 16 | ||
| PDT12 TdF | 14 | Yes | Yes | Yes | Yes | Paris | Paris | 20 | |
| PDT12 TdF+Classic | 24 | Yes | Yes | Yes | Yes | Yes | Lourdes | Grenbole | 16 |
| PDT12 Classic July | 12 | Yes | Yes | Yes | Optional | Optional | Paris/Pau | Grenoble | 16 |
| PDT12 Rouleur July | 6 | Yes | Yes | Annecy | Avignon | 8 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
